AWS DeepRacer League Update #25 End Of Month Special

Let’s see how the racers did in August. How many will have qualified into the Pro Division? Who’s new, who dropped out and who returned into the finale race?

AWS DeepRacer

AWS DeepRacer is a 1/18th scale autonomous race car but also much more. It is a complete program that has helped thousands of employees in numerous organizations begin their educational journey into machine learning through fun and rivalry.

Visit AWS DeepRacer page to learn more about how it can help you and your organization begin and progress the journey towards machine learning.

Join the AWS Machine Learning Community to talk to people who have used DeepRacer in their learning experience.

DeepRacer news

Finale Races

On Thursday 9th of September at 5:30 pm PST (Friday 10:30 am AEDT, Friday 1:30 am BST) tune in to main AWS Twitch channel: https://www.twitch.tv/aws to see the racers fighting for the places in AWS DeepRacer 2021 Championships in Las Vegas!

Live AMA with Mike G Chambers

Mike is an AWS ML Hero, an AWS ML Community Member, an author of a course which prepares people for the AWS ML certification and a generally cool guy. Like many other Community members he is curiosity driven and likes to help. That’s why he’s set up weekly Ask Me Anything sessions on Fridays at 4:30 pm PDT where you can join him and, well, ask him anything.

Click here to set a reminder for the next session.

To get a feel on which questions might bring you the most value in response, here are the previous to sessions recorded:

September races

Pro Division racers are up against some pure madness this month. 59.8 m of a track with multiple hairpins and hardly any straights are one thing. Add to it five bots that plough on at ridiculous 3 m/s like there’s no tomorrow. That’s just soul-crashing.

Open Division contestants will have it slightly easier with a time trial format and 45.16 metres of track. The most challenging part of the track got replaced with a different one which introduces new challenges. Sounds like fun!

Head over to the AWS DeepRacer Console to burn some virtual rubber!

New DeepRacer Console features

Starting this month you can change your racer alias on the profile page.

Better! You can change your car looks between the trainings.

Even Better! You can configure a custom action space.

Even Better than that! You can edit your action space when cloning a model.

This means that many of the advanced features around action space have become much more accessible to all racers, not just through the local training stack.

You can read more about it on the AWS Blog.

Pro Division

Hot Rod Super Speedway track (Source: AWS DeepRacer Console)

Race info:

  • 59.69 meters long
  • 107 centimeters wide
  • Head-to-bot format with four bot cars cruising at 2 m/s with no lane changes
  • Racers are trying to complete three laps – all laps are separate
  • Each collision results in a five seconds penalty
  • Each driving off the track results in a three seconds penalty
  • Top 16 go on into a live race which will be streamed on Twitch to fight for places in the League Finals
  • 10 best racers who haven’t yet done so win an AWS DeepRacer EVO (last one in August was in 40th place if I got the numbers right)
All submissions

Racers: 210
Total submission attempts: 82236
Best total time: 00:56.218 by JJ
Mean total time: 02:34.433309524
Best lap: 00:18.599 by JJ
Mean best lap: 00:47.993785714
Mean average lap: 00:51.477400

As expected after such a big Open Division participation in July, we’ve had 80 more Pro racers in August compared to last month. The top spot was held firmly by JJ with Karl-NAB right behind and rosscomp1 in third. All of them have already secured a spot in the championships, therefore the Finale’s pole position goes to TonyJ.

Top 25 submissions

Racers: 25
Total submission attempts: 51316
Best total time: 00:56.218 by JJ
Mean total time: 01:05.505840
Best lap: 00:18.599 by JJ
Mean best lap: 00:21.435960
Mean average lap: 00:21.834880

The top 25 times are pretty impressive with a mean total time at 01:05.506 but I’m even more curious to see who qualifies into the finale race on Thursday.

Rank Racer Total Time Avg Lap Best Lap Resets Submissions
1 JJ 00:56.218 00:18.739 00:18.599 0 5012
2 Karl-NAB 00:57.087 00:19.029 00:18.801 0 6296
3 rosscomp1 01:00.977 00:20.325 00:19.794 0 2212
4 TonyJ 01:01.734 00:20.578 00:20.462 0 961
5 JPMC-Singapore-Chetak 01:02.249 00:20.749 00:20.693 0 859
6 JPMC-Rogue-Hyderabad 01:02.345 00:20.781 00:20.434 0 484
7 Yoway-NYCU-CGI 01:02.779 00:20.926 00:20.125 0 239
8 JPMC-Ace-Hyderabad 01:03.047 00:21.015 00:20.904 0 23
9 Duckworth 01:03.314 00:21.104 00:21.042 0 1254
10 Ernesto 01:03.735 00:21.245 00:21.097 0 3850
11 Matt 01:03.942 00:21.314 00:20.819 0 2318
12 Fumiaki 01:04.387 00:21.462 00:21.337 0 504
13 AJM-Model-1 01:05.165 00:21.721 00:21.391 0 5699
14 SorinB 01:06.531 00:22.177 00:21.784 0 1753
15 Penguin-DNPds 01:06.548 00:22.182 00:21.983 0 87
16 Rober 01:06.821 00:22.273 00:21.787 0 1915
17 AIDeepRacer 01:07.055 00:22.351 00:20.771 1 770
18 GT-DevelopersIO 01:07.138 00:22.379 00:22.207 0 19
19 CGS-LargeLattice 01:08.769 00:22.923 00:22.670 0 4509
20 Carvai 01:09.846 00:23.282 00:23.177 0 1090
21 CGS-on-your-12-hopefully 01:09.976 00:23.325 00:23.056 0 2544
22 JPMC-HandsFree-London 01:10.028 00:23.342 00:21.801 1 919
23 dartjason 01:12.160 00:24.053 00:23.688 0 4816
24 RobinCastro-DBS 01:12.647 00:24.215 00:23.227 1 3061
25 alexj 01:13.148 00:24.382 00:24.250 0 122

Congratulations to the two rookies of this month’s finale, JPMC-Singapore-Chetak and Carvai, who have managed to get in from respectively second and sixteenth place. Carvai has managed to get just in front of a CGS student, CGS-on-your-12-hopefully. Rober has returned after a bit of a break but he’s not the only one – we also have Fumiaki who has been away from the finales since March. Just a reminder that he’s been a runner up in the 2019 finale. He will join his colleague Penguin-DNPds who has frequently fought for the tickets to Las Vegas.

Open Division

Hot Rod Speedway (source: AWS DeepRacer Console)

Race info:

  • 42.25 meters long
  • 107 centimetres wide
  • Simpler and shorter than the pro track but still pretty challenging with a variety of straights and turns
  • Time Trial format
  • Competitors need to complete three laps and total time counts for their classification, each lap starts from halt
  • Each off-track results in five seconds penalty.
  • Racers fight for qualification to the Pro group which is won by the top 10%
  • They will also receive a Pro Welcoming Kit which is a bit of a mystery (hoodie, cap and non-slip socks are what we’ve seen so far)

It might sound like no biggie – get into 10% to get into the Pro Division, but it does require a bit of effort. Many of the participants have tried and failed. The ones who succeeded share photos of the kits they have received. It’s quite enjoyable to see how proud they are.

All submissions

Racers: 1636
Total submission attempts: 10679
Best total time: 00:48.683 by ADA
Mean total time: 03:25.206577017
Best lap: 00:15.598 by ADA
Mean best lap: 01:04.158036064
Mean average lap: 01:08.401866748

1636 racers is a little shy of July’s numbers but it still means an impressive 163 racers qualifying into the pro division. I always wonder how many racers go beyond simply submitting the first trained model and then not coming back. If anyone has an idea how to identify who’s more active and who is a one-timer, let me know.

Top 25 submissions

Racers: 25
Total submission attempts: 1795
Best total time: 00:48.683 by ADA
Mean total time: 01:12.427160
Best lap: 00:15.598 by ADA
Mean best lap: 00:22.984040
Mean average lap: 00:24.142040

Interestingly, we’ve seen great improvements in mean total time compared to July race. It might be a bad comparison since it’s different tracks but their length is vaguely similar so that should not matter that much and most importantly we get new leaders every month since the previous ones move into the Pro Division.

The winner, ADA, has been the first racer in a long while in the Open Division to break the one minute barrier on total time. Also, the slowest racer was the only one to go over two minutes in total time which makes this months Open race pretty fast overall.

Let’s see the final standings.

Rank Racer Total Time Avg Lap Best Lap Resets Submissions
1 ADA 00:48.683 00:16.227 00:15.598 0 93
2 Bandwidth-RnD 00:54.127 00:18.042 00:17.727 0 326
3 BLR-GaussRacers 01:01.922 00:20.640 00:20.251 0 31
4 Academy-of-AI-Leadership 01:02.592 00:20.864 00:16.987 2 35
5 Mumbai-Racer-6 01:06.013 00:22.004 00:19.924 1 14
6 Team-Vulcan 01:07.855 00:22.618 00:22.057 0 13
7 hayitsme2 01:08.862 00:22.954 00:22.451 0 6
8 balakrishna 01:10.949 00:23.649 00:23.532 0 2
9 rapirapi 01:11.045 00:23.681 00:23.396 0 24
10 Mufumi-ZA 01:12.101 00:24.033 00:23.534 0 5
11 boltron 01:13.528 00:24.509 00:24.131 0 7
12 JPMC-HYD-Crusaders 01:14.293 00:24.764 00:24.473 0 449
13 trenner 01:14.916 00:24.972 00:24.871 0 3
14 gokultale 01:15.067 00:25.022 00:21.280 2 4
15 ProfesorAwesome 01:16.792 00:25.597 00:24.333 1 33
16 mohankapu 01:17.161 00:25.720 00:25.010 3 3
17 oldmon 01:18.255 00:26.085 00:25.801 0 27
18 paitest 01:18.384 00:26.128 00:25.460 0 48
19 TenHut 01:18.657 00:26.219 00:22.325 2 5
20 CGS-1st-percentile 01:19.126 00:26.375 00:26.275 0 49
21 jtrider 01:19.265 00:26.421 00:24.610 1 3
22 Paradesi 01:19.873 00:26.624 00:22.328 3 101
23 JNguyen13 01:20.234 00:26.744 00:25.905 0 11
24 CGS-fatalerror 01:20.364 00:26.788 00:26.116 0 484
25 BLR-3-GRacer 01:20.615 00:26.871 00:26.226 0 19
26 Deloitte-Oscar 01:21.363 00:27.121 00:25.603 0 9
27 rojakap 01:22.317 00:27.439 00:27.258 0 4
28 rtakia 01:23.047 00:27.682 00:25.341 1 3
29 Crazy8 01:23.321 00:27.773 00:22.387 2 40
30 JDRacer 01:23.639 00:27.879 00:27.598 0 12
31 John1 01:23.655 00:27.885 00:21.798 3 3
32 GerryG 01:24.118 00:28.039 00:25.670 4 5
33 Mike211 01:24.171 00:28.057 00:27.828 0 89
34 CGS-BigJ 01:24.683 00:28.227 00:24.127 2 114
35 MLG 01:24.884 00:28.294 00:26.191 1 21
36 IVaibhavMalpani 01:25.940 00:28.646 00:28.268 0 14
37 CGS-BasicInfinity 01:28.361 00:29.453 00:25.545 2 10
38 CGS-LightningMcQueen 01:28.831 00:29.610 00:29.520 0 16
39 TaiwanIsGood 01:28.861 00:29.620 00:26.804 5 9
40 Phoomint 01:29.028 00:29.676 00:27.990 1 7
41 Dug 01:29.136 00:29.712 00:26.136 2 37
42 CGS-Snitzehl 01:29.907 00:29.969 00:27.989 4 107
43 DeepRacer02 01:30.400 00:30.133 00:27.939 2 62
44 BLR-2-CodeBots 01:30.961 00:30.320 00:28.265 1 114
45 Easy 01:31.050 00:30.350 00:28.922 0 12
46 CGS-BigBoson 01:31.238 00:30.412 00:23.505 4 910
47 Racer-X- 01:31.262 00:30.420 00:30.133 3 3
48 HongKong-2-HK4 01:31.865 00:30.621 00:24.722 6 190
49 CGS-psychic-jello 01:31.980 00:30.660 00:26.850 2 117
50 lst 01:32.147 00:30.715 00:27.119 2 10
51 Hyd-06 01:32.209 00:30.736 00:23.462 4 60
52 BackloggedGame#1056 01:32.610 00:30.870 00:30.733 4 4
53 RunningMan 01:33.292 00:31.097 00:29.067 4 17
54 SpeedRacer11 01:33.572 00:31.190 00:25.319 3 10
55 zaker 01:33.681 00:31.227 00:27.413 5 4
56 komalkant 01:34.075 00:31.358 00:26.077 6 4
57 EBM-UniRacer 01:34.333 00:31.444 00:27.268 2 3
58 neelim 01:34.337 00:31.445 00:29.122 1 8
59 Jaco 01:34.523 00:31.507 00:27.929 5 4
60 SamMaki 01:35.338 00:31.779 00:31.143 0 25
61 EUodia 01:35.406 00:31.802 00:29.651 7 19
62 bigdaddydragon 01:35.711 00:31.903 00:30.087 1 21
63 astro 01:36.733 00:32.244 00:32.207 0 68
64 thjang 01:37.085 00:32.361 00:27.473 3 16
65 pdkpro-07 01:37.750 00:32.583 00:27.525 3 1
66 bobo-selene 01:38.198 00:32.732 00:27.335 3 20
67 Arigatou 01:38.447 00:32.815 00:28.662 1 31
68 COAF-SRE 01:38.464 00:32.821 00:28.729 5 6
69 Mumbai-2-Scuderia 01:39.098 00:33.032 00:26.056 4 25
70 kaare 01:39.469 00:33.156 00:32.935 0 6
71 BA-3-SuperTeam 01:40.062 00:33.354 00:29.599 2 46
72 Tehsla 01:40.177 00:33.392 00:31.724 4 21
73 Rocketzill83 01:40.189 00:33.396 00:24.671 5 38
74 LuckyMan 01:40.376 00:33.458 00:26.728 3 2
75 sunrise 01:40.583 00:33.527 00:27.648 6 1
76 SpeedLuis2 01:40.593 00:33.531 00:30.469 2 3
77 DirectSupply 01:41.072 00:33.690 00:29.728 2 24
78 ragrama007 01:41.430 00:33.810 00:32.992 0 23
79 SwissRJ 01:42.137 00:34.045 00:33.403 0 7
80 rafaldini 01:42.182 00:34.060 00:32.048 4 3
81 bacc-sandbox-5 01:42.292 00:34.097 00:33.257 0 53
82 Riolu 01:42.572 00:34.190 00:33.272 1 32
83 yodaa 01:42.658 00:34.219 00:26.735 7 3
84 AjeerRazif12 01:42.716 00:34.238 00:32.664 4 9
85 AstroNova 01:42.763 00:34.254 00:33.902 0 3
86 Woodys-DeepRacer 01:43.481 00:34.493 00:33.614 0 12
87 Aniket10 01:43.561 00:34.520 00:33.771 0 23
88 QUICK-DeepRacer 01:43.718 00:34.572 00:30.072 5 16
89 kjpondaven99 01:43.729 00:34.576 00:31.254 2 6
90 JCS 01:43.765 00:34.588 00:32.931 7 3
91 TamAnderson 01:43.866 00:34.622 00:30.980 8 61
92 Slave4 01:43.966 00:34.655 00:29.390 6 11
93 Anton 01:44.051 00:34.683 00:34.400 0 6
94 rapidRacer 01:44.875 00:34.958 00:34.684 0 102
95 DICE-OGs 01:44.928 00:34.976 00:34.602 6 1
96 FuzzyDunlop 01:45.177 00:35.059 00:34.252 0 6
97 AITSS-PARADUS-GERRY 01:45.258 00:35.086 00:31.959 5 7
98 Ride-N-Chase 01:45.434 00:35.144 00:34.772 0 53
99 Jags-M1 01:45.628 00:35.209 00:28.188 4 13
100 FungibleDocumentation#1530 01:45.661 00:35.220 00:33.260 7 3
101 JOKES 01:45.855 00:35.285 00:34.915 3 2
102 Oldgrandpa 01:46.057 00:35.352 00:32.981 4 3
103 gogoracer 01:46.526 00:35.508 00:33.181 8 1
104 Prijesh-D 01:46.856 00:35.618 00:35.068 0 34
105 Ricardo-Milos 01:47.169 00:35.723 00:33.523 1 7
106 kylie- 01:47.173 00:35.724 00:27.360 4 4
107 CriticalHypothesis#1183 01:47.505 00:35.835 00:28.536 7 2
108 UpgradedNumber#6962 01:47.674 00:35.891 00:34.799 3 6
109 Daddys-Machine 01:47.744 00:35.914 00:30.200 3 6
110 sohanmilee 01:47.802 00:35.934 00:29.070 4 3
111 MiniMax 01:47.946 00:35.982 00:33.274 1 39
112 bhadra 01:48.206 00:36.068 00:35.924 9 3
113 Olai 01:48.454 00:36.151 00:35.588 0 11
114 drewge 01:48.890 00:36.296 00:32.526 5 17
115 ranapatil 01:48.987 00:36.329 00:35.863 9 4
116 Bang 01:49.392 00:36.464 00:33.464 7 54
117 Ajax 01:49.633 00:36.544 00:35.472 4 5
118 MuddyRacer 01:49.676 00:36.558 00:34.463 1 20
119 xenz 01:49.685 00:36.561 00:31.713 2 5
120 viveksahoo 01:49.824 00:36.608 00:34.542 10 4
121 Flames 01:50.925 00:36.975 00:30.530 3 8
122 already-dead 01:51.158 00:37.052 00:34.200 1 4
123 Killjoyy 01:51.171 00:37.057 00:34.896 1 3
124 1001 01:51.239 00:37.079 00:33.201 8 3
125 casiopa 01:51.664 00:37.221 00:35.859 0 18
126 Benjabol 01:51.801 00:37.267 00:30.340 6 1
127 huii 01:52.351 00:37.450 00:34.614 2 3
128 AndhyMao 01:53.119 00:37.706 00:29.656 8 19
129 the-commander 01:53.190 00:37.730 00:31.933 3 21
130 ItsYukinaPlays 01:53.299 00:37.766 00:30.256 3 9
131 Zebes 01:53.927 00:37.975 00:32.403 3 3
132 slave1 01:53.965 00:37.988 00:36.075 7 9
133 Wyre 01:54.253 00:38.084 00:35.720 8 3
134 Yukihira 01:54.821 00:38.273 00:32.455 3 7
135 RMIT-CODE-BADGER 01:54.883 00:38.294 00:33.748 2 20
136 ayuni 01:55.093 00:38.364 00:34.059 6 5
137 Velocity-Delta 01:55.203 00:38.401 00:38.257 9 5
138 Dfwdeepracer3 01:55.265 00:38.421 00:30.596 7 55
139 Atmir 01:55.748 00:38.582 00:36.809 3 3
140 Sing-3-SG14 01:55.815 00:38.605 00:34.798 5 54
141 WebAttention#6820 01:56.269 00:38.756 00:27.803 9 4
142 testpatrick 01:56.272 00:38.757 00:35.337 2 3
143 Chicago-1-Chasers 01:56.274 00:38.758 00:32.926 6 11
144 theBenForce-dr 01:56.389 00:38.796 00:38.518 0 21
145 StructuredNetwork#9355 01:56.555 00:38.851 00:35.199 11 4
146 BOBO-D 01:56.751 00:38.917 00:38.749 9 10
147 Fenrisulfr 01:56.790 00:38.930 00:38.248 0 2
148 iliu 01:56.963 00:38.987 00:36.130 5 13
149 Jaro 01:57.073 00:39.024 00:35.454 5 1
150 Dfwdeepracer6 01:57.232 00:39.077 00:33.671 9 3
151 TheNewFeature 01:57.474 00:39.158 00:36.997 7 1
152 pcc-deepracer1 01:57.537 00:39.179 00:33.598 3 7
153 Tmy 01:57.555 00:39.185 00:37.389 4 6
154 TeamHorton 01:57.594 00:39.198 00:31.651 7 7
155 Manhattan-2-Schue 01:57.875 00:39.291 00:32.130 4 1
156 DorseyV1 01:58.065 00:39.355 00:35.801 11 7
157 Mafia 01:58.206 00:39.402 00:34.886 5 5
158 leftbrainstuff 01:58.460 00:39.486 00:39.004 0 7
159 shyanne 01:59.100 00:39.700 00:37.804 1 6
160 saebyeok 01:59.547 00:39.849 00:37.003 8 8
161 no1234567890 01:59.709 00:39.903 00:34.374 6 2
162 akong 01:59.914 00:39.971 00:32.850 4 1
163 NaruRacer40 02:00.132 00:40.044 00:39.268 0 7

Looking quickly through the list of 163 racers I can see quite a few students from CGS in there, at least one JPMC racer, Easy and LuckyMan who I recognise from our live AMA session races, and also IVaibhavMalpani who I’ve had a pleasure to meet in 2019 where he was helping us with the AWS DeepRacer Community BootCamp.

I also can see many racers with names like TwoWords#1234 – this is a new feature in the console where you no longer provide a racer name during your first model submission. Instead everyone can change their race name now. Yes, you read that right. You can go and change your race name to fix that silly mistake when you provided your model name in the wrong fields and then had to race as AnotherRandomModel-clone-clone-2-3-1.

Remember to join us on Thursday for the live finale race on Twitch. And remember to check this blog for some updates on September races.

Leave a Reply

Your email address will not be published. Required fields are marked *

This site uses Akismet to reduce spam. Learn how your comment data is processed.