The brave thirty two souls have arrived by the AWS DeepRacer track at the Sands Expo to determine their fate in the AWS DeepRacer 2022 Championships. Have a look at what predictions were made for the outcomes and how it really materialised.
AWS DeepRacer
AWS DeepRacer is a 1/18th scale autonomous race car but also much more. It is a complete program that has helped thousands of employees in numerous organizations begin their educational journey into machine learning through fun and rivalry.
Visit AWS DeepRacer page to learn more about how it can help you and your organization begin and progress the journey towards machine learning.
Join the AWS Machine Learning Community to talk to people who have used DeepRacer in their learning experience.
Format
Tuesday was the day where top 32 racers from Monday (see Monday summary) competed in round two. Each racer had a 3 minute slot to get the best time they could get their best time and the top 3 made it into round three. The order was determined by their Monday times.
Round three was a double elimination bracket where racers had two runs each. The order of the first run was determined by the result in round two, the second run was started by the slower racer in run one. If their run was still slower than their opponents, the third run was skipped since it would not change the result.
In double elimination bracket there are two winner brackets and one last chance bracket. Those who get eliminated from the winner brackets join the last chance bracket. The three winners from the brackets go on to the final to be revealed on Wednesday morning, before Swami Sivasubramanian’s Keynote.
Predictions
I have run surveys among the finalists and the AWS crew so that they could share who they thought would make it through to top 8 of the competition.
Here are the results:
Clearly, many hopes have been put on DBro’s shoulders. There were more racers on that list, including JJ, NYCU racers, Duckworth, rosscomp1, Karl-NAB and PolishThunder.
Round two
You can watch round two stream on twitch: https://www.twitch.tv/videos/1665903405
Here are results from the round two:
Rank | Name | Time | Avg laps per run | Avg time | Avg resets | Avg time rank |
---|---|---|---|---|---|---|
1 | ZhengYi-NYCU-CGI | 13.768 | 11 | 17.442 | 0.55 | 1 |
2 | JPMC-Rogue-HYD | 13.796 | 5 | 25.234 | 1.4 | 21 |
3 | ILI-NYCU-CGI | 13.862 | 10 | 17.693 | 0.9 | 3 |
4 | rosscomp1 | 13.957 | 7 | 18.037 | 0.71 | 5 |
5 | Yoway-NYCU-CGI | 14.159 | 8 | 21.476 | 1.12 | 12 |
6 | DBro-LibertyMutual | 14.589 | 11 | 17.568 | 0.64 | 2 |
7 | JPMC-RogerRabbit-Houston | 14.857 | 4 | 23.051 | 1.25 | 16 |
8 | JJ | 15.298 | 7 | 20.674 | 1.14 | 7 |
9 | Nathan Liang | 15.421 | 9 | 21.089 | 1.11 | 9 |
10 | AJM-Model-1 | 15.688 | 10 | 21.268 | 0.8 | 10 |
11 | No1TeliaSuperRacer | 15.793 | 7 | 26.404 | 1.57 | 25 |
12 | dartjason | 15.917 | 9 | 21.335 | 1.11 | 11 |
13 | Jerec | 16.136 | 8 | 23.171 | 1.12 | 18 |
14 | Paradesi | 16.156 | 6 | 26.135 | 2.33 | 24 |
15 | YeeV | 16.267 | 9 | 21.603 | 0.56 | 13 |
16 | JPMC-London-WackyRacers | 16.766 | 9 | 20.873 | 1 | 8 |
17 | BennyLBS | 17.462 | 7 | 19.754 | 0.43 | 6 |
18 | LeadingAI | 17.684 | 9 | 22.159 | 1.44 | 15 |
19 | Joffe | 17.705 | 1 | 17.705 | 0 | 4 |
20 | Breadcentric | 17.86 | 7 | 24.818 | 1 | 20 |
21 | ADA | 18.186 | 6 | 25.544 | 1.17 | 23 |
22 | Ensono-Ernesto | 18.254 | 8 | 23.131 | 1.38 | 17 |
23 | Robin-Castro-DBS | 18.303 | 8 | 21.988 | 1 | 14 |
24 | PolishThunder | 18.535 | 7 | 25.337 | 1.57 | 22 |
25 | Karl-NAB | 19.44 | 6 | 26.748 | 1.5 | 27 |
26 | JPMC-London-Handsfree | 19.878 | 7 | 27.08 | 1.29 | 28 |
27 | nickyl | 20.114 | 6 | 27.851 | 1.83 | 29 |
28 | MattCamp | 20.672 | 6 | 26.526 | 2 | 26 |
29 | Marco-Atos | 20.85 | 7 | 24.56 | 1.29 | 19 |
30 | JPMC-Ace-HYD | 23.449 | 4 | 29.375 | 3 | 30 |
31 | TonyJ | 24.807 | 5 | 38.969 | 2.4 | 31 |
32 | JPMC-London-Adam | 38.485 | 4 | 46.608 | 4.75 | 32 |
Round three
You can watch round three stream on twitch: https://www.twitch.tv/awsdeepracer
Here are the results from round three:
And here’s a tabular view of their results:
Rank | Name | Time | Avg laps per run | Avg time | Avg resets | Avg time rank |
---|---|---|---|---|---|---|
1 | ZhengYi-NYCU-CGI | 13.812 | 5.1667 | 20.268 | 1.03 | 8 |
2 | ILI-NYCU-CGI | 13.92 | 6.5 | 17.953 | 1 | 2 |
3 | Yoway-NYCU-CGI | 13.969 | 7 | 16.503 | 0.57 | 1 |
4 | rosscomp1 | 14.076 | 6.6 | 18.647 | 0.85 | 3 |
5 | JJ | 14.344 | 5.5 | 19.709 | 1.36 | 6 |
6 | DBro-LibertyMutual | 14.465 | 5.4 | 19.596 | 1 | 5 |
7 | JPMC-RogerRabbit-Houston | 14.715 | 5.5714 | 20.125 | 1.1 | 7 |
8 | JPMC-Rogue-HYD | 16.06 | 4.75 | 19.512 | 1.58 | 4 |
There was so much energy and enthusiasm around the track. Joy and relief was mixing with disappointment and frustration. It was a wonderful race.
Congratulations to all the racers! Be sure to return to the blog for a summary of the final and to learn who has become the new AWS DeepRacer Champion!