We’ve done it! After eight months of racing the last results of regular races are available. Let’s see how the participants did.
AWS DeepRacer
AWS DeepRacer is a 1/18th scale autonomous race car but also much more. It is a complete program that has helped thousands of employees in numerous organizations begin their educational journey into machine learning through fun and rivalry.
Visit AWS DeepRacer page to learn more about how it can help you and your organization begin and progress the journey towards machine learning.
Join the AWS Machine Learning Community to talk to people who have used DeepRacer in their learning experience.
You might be interested in other posts from our blog
- AWS DeepRacer League Championships 2024 – the last race
- AWS DeepRacer League 2024 Championship Finals – The Last (Competitive) Dance!
- My Journey with DeepRacer
- Revolutionizing Computer Science Education: The DeepRacer Autonomous Race Experience
- DeepRacer-for-Cloud v5.2.2 now available with new real-time training metrics
- Announcing AWS DeepRacer League 2024. New year, new rules
DeepRacer news
October finale
October finale will be happening on Thursday, 11 Nov, at 5:30 p.m. PST. Tune in on https://twitch.tv/aws.
Championships announcement
Read about AWS DeepRacer Championships in our blog post.
Pro Division
Race info:
- 69.96 meters long
- 107 centimeters wide
- Head-to-bot format with four bot cars driving at a mental 4 m/s with no lane changes
- Racers are trying to complete three laps – all laps are separate and from a standing start
- Each collision results in a five seconds penalty
- Each driving off the track results in a three seconds penalty
- Top 16 go on into a live race which will be streamed on Twitch to fight for places in the League Finals
- 10 best racers who haven’t yet done so win an AWS DeepRacer EVO (last one in October was in 54th place if I got the numbers right)
All submissions Update time: 2021-11-01 00:00:00 UTC Comparing to 2021-10-24 13:00:00 UTC Racers: 231 (+27) Total submission attempts: 79048 (+34222) Best total time: 01:06.578 (-00:00.698) by JJ Mean total time: 03:53.461510823 (-00:02.363896040) Best lap: 00:22.121 (-00:00.198) by JJ Mean best lap: 01:11.137545455 (-00:00.340581996) Mean average lap: 01:17.820173160 (-00:00.787964095)
We’ve had 27 more racers join the competition, bringing the numbers up to 231 which was the highest participation in Pro Division this season. JJ did not get tired and kept improving his time till the very last moment. I am not surprised, this truly was a challenging track.
Top 25 submissions Update time: 2021-11-01 00:00:00 UTC Comparing to 2021-10-24 13:00:00 UTC Racers: 25 Total submission attempts: 47111 (+21522) Best total time: 01:06.578 (-00:00.698) by JJ Mean total time: 01:15.888240 (-00:06.287960) Best lap: 00:22.121 (-00:00.198) by JJ Mean best lap: 00:24.853200 (-00:01.368880) Mean average lap: 00:25.295840 (-00:02.095880)
In top 25 we’ve had some pretty nice competition the sole fact that we’ve had the mean total time reduced by over six seconds shows how determined the racers have been in the last week of racing. To stay in the top 16, last racer had to improve by almost 24 seconds.
Let’s see the standings, racers in bold will take place in the finale race:
Rank | Racer | Total Time | Avg Lap | Best Lap | Resets | Submissions |
---|---|---|---|---|---|---|
1 (↔0) | JJ | 01:06.578 (-00:00.698) | 00:22.192 (-00:00.233) | 00:22.121 (-00:00.198) | 0 (-0) | 6062 (+1710) |
2 (↔0) | Karl-NAB | 01:08.661 (-00:00.224) | 00:22.887 (-00:00.074) | 00:22.680 (-00:00.033) | 0 (-0) | 2454 (+1796) |
3 (↔0) | rosscomp1 | 01:12.111 (-00:00.443) | 00:24.037 (-00:00.147) | 00:23.796 (-00:00.066) | 0 (-0) | 1186 (+591) |
4 (↔0) | JPMC-Rogue-Hyderabad | 01:12.428 (-00:00.274) | 00:24.142 (-00:00.092) | 00:24.100 (+00:00.890) | 0 (-0) | 287 (+138) |
5 (↔0) | Duckworth | 01:12.986 (-00:00.000) | 00:24.328 (-00:00.000) | 00:24.075 (-00:00.000) | 0 (-0) | 4295 (+1213) |
6 (⬆56) | Ghost-Rider-007 | 01:13.471 (-02:02.906) | 00:24.490 (-00:40.969) | 00:24.272 (-00:31.034) | 0 (-25) | 8 (+2) |
7 (⬆15) | PolishThunder | 01:13.578 (-00:16.702) | 00:24.526 (-00:05.567) | 00:24.063 (-00:03.137) | 0 (-1) | 1551 (+1547) |
8 (⬇2) | Ernesto | 01:13.626 (-00:00.017) | 00:24.542 (-00:00.005) | 00:24.498 (+00:00.550) | 0 (-0) | 3104 (+1252) |
9 (⬇2) | Yi-LI-NYCU-CGI | 01:14.379 (-00:00.000) | 00:24.793 (-00:00.000) | 00:24.317 (-00:00.000) | 1 (-0) | 197 (-0) |
10 (⬆10) | Fumiaki | 01:14.544 (-00:12.389) | 00:24.848 (-00:04.129) | 00:24.740 (-00:00.003) | 0 (-4) | 3032 (+1233) |
11 (⬇3) | ZhengYi-NYCU-CGI | 01:15.966 (-00:00.000) | 00:25.322 (-00:00.000) | 00:25.060 (-00:00.000) | 0 (-0) | 441 (+96) |
12 (⬇1) | Penguin-DNPds | 01:16.044 (-00:04.104) | 00:25.348 (-00:01.368) | 00:25.132 (+00:00.266) | 0 (-1) | 1304 (+806) |
13 (–) | SorinB | 01:17.026 (–:–.—) | 00:25.675 (–:–.—) | 00:25.561 (–:–.—) | 0 (–) | 1205 (–) |
14 (⬆7) | GT-DevelopersIO | 01:17.175 (-00:09.989) | 00:25.725 (-00:03.329) | 00:25.615 (-00:00.316) | 0 (-2) | 1125 (+1072) |
15 (–) | Yoway-NYCU-CGI | 01:17.274 (–:–.—) | 00:25.758 (–:–.—) | 00:24.820 (–:–.—) | 1 (–) | 313 (–) |
16 (⬆3) | AJM-Model-1 | 01:17.392 (-00:06.794) | 00:25.797 (-00:02.265) | 00:25.128 (-00:00.873) | 0 (-2) | 1621 (+1604) |
17 (⬇4) | JPMC-HYD-CircuitBreakers | 01:17.800 (-00:03.396) | 00:25.933 (-00:01.132) | 00:25.789 (-00:00.803) | 0 (-0) | 890 (+433) |
18 (⬇2) | TonyJ | 01:18.042 (-00:05.346) | 00:26.014 (-00:01.782) | 00:25.626 (+00:00.466) | 0 (-2) | 1585 (+1299) |
19 (⬇9) | ADA | 01:18.191 (-00:01.751) | 00:26.063 (-00:00.584) | 00:25.272 (-00:00.645) | 0 (-0) | 355 (+349) |
20 (⬇11) | CGS-BigBoson | 01:18.855 (-00:00.000) | 00:26.285 (-00:00.000) | 00:25.857 (-00:00.000) | 0 (-0) | 6895 (+1848) |
21 (⬇3) | Deepak-dpk | 01:19.035 (-00:04.758) | 00:26.345 (-00:01.586) | 00:26.166 (-00:01.314) | 0 (-0) | 2820 (+1757) |
22 (⬇7) | CGS-Huge-Hadr0n | 01:19.409 (-00:02.964) | 00:26.469 (-00:00.988) | 00:25.047 (-00:00.477) | 1 (-1) | 1870 (+1071) |
23 (–) | JPMC-Ace-Hyderabad | 01:19.945 (–:–.—) | 00:26.648 (–:–.—) | 00:24.539 (–:–.—) | 1 (–) | 42 (–) |
24 (⬇12) | Matt | 01:21.140 (-00:00.000) | 00:27.046 (-00:00.000) | 00:26.409 (-00:00.000) | 0 (-0) | 2768 (+1716) |
25 (↔0) | CGS-on-your-12-hopefully | 01:21.550 (-00:23.981) | 00:27.183 (-00:07.994) | 00:26.647 (-00:06.355) | 0 (-4) | 1701 (+1385) |
I can see a regular mixture of racers here: JPMC are present, DNP are present, CGS are present. We’ve got the regulars: Ernesto, AJM-Model-1, GT-DevelopersIO, SorinB, but I can also see one rookie who also happened to qualify with a second best time. The mysterious Ghost-Rider-007 finished the race sixth and previously only raced in the Open Division in September ending in sixth spot as well.
Normally I would say that chances are rather slim for Ghost-Rider-007 as new racers usually receive some serious beating in the first finale but note that the whole improvement happened in 10 submissions in October. This must be some stable model. Sounds like there’s an eventful race ahead of us.
Open Division
Race info:
- 44.04 meters long
- 107 centimetres wide
- Simpler and shorter than the pro track but still pretty challenging with a variety of straights and turns
- Time Trial format
- Competitors need to complete three laps and total time counts for their classification, each lap starts from halt
- Each off-track results in three seconds penalty.
- Racers fight for qualification to the Pro group which is won by the top 10%
- They will also receive a Pro Welcoming Kit which is a bit of a mystery (hoodie, cap and non-slip socks are what we’ve seen so far)
I still don’t know if there’s any other prize for Open Division in October than a Swag Kit. Guess we’ll find out.
All submissions Update time: 2021-11-01 00:00:00 UTC Comparing to 2021-10-24 13:00:00 UTC Racers: 2806 (+610) Total submission attempts: 23137 (+9876) Best total time: 00:58.391 (-00:18.437) by CGS-Ultimatum Mean total time: 03:33.320855310 (-00:02.210623743) Best lap: 00:18.726 (-00:05.209) by CGS-Ultimatum Mean best lap: 01:06.385302210 (-00:00.811594876) Mean average lap: 01:11.106618318 (-00:00.736870753)
Historically speaking 2806 is the biggest participation in a single registered race to date, 373 racers more than in second race in June 2021. This I think means top 10% – 281 racers – will be getting the Swag (subject to limited amount of kits, I think we should be fine) and potentially participation in Pro Division next year.
610 racers joined in the last week. Overall, mean total time has improved by over 2 seconds which is a good result.
Top 25 submissions Update time: 2021-11-01 00:00:00 UTC Comparing to 2021-10-24 13:00:00 UTC Racers: 25 Total submission attempts: 4216 (+3569) Best total time: 00:58.391 (-00:18.437) by CGS-Ultimatum Mean total time: 01:34.965320 (-00:10.153120) Best lap: 00:18.726 (-00:05.209) by CGS-Ultimatum Mean best lap: 00:30.023360 (-00:02.940640) Mean average lap: 00:31.654760 (-00:03.384400)
Racers in top 25 have managed to improve their times on average by 10 seconds compared to the top 25 a week before.
Let’s have a look at how results have changed in the last week
Rank | Racer | Total Time | Avg Lap | Best Lap | Resets | Submissions |
---|---|---|---|---|---|---|
1 (–) | CGS-Ultimatum | 00:58.391 (–:–.—) | 00:19.463 (–:–.—) | 00:18.726 (–:–.—) | 0 (–) | 1015 (–) |
2 (⬆1) | DoomBuggy | 01:13.668 (-00:08.199) | 00:24.556 (-00:02.733) | 00:23.851 (-00:02.155) | 0 (-1) | 1629 (+1617) |
3 (⬇2) | DoomBuggy2 | 01:16.828 (-00:00.000) | 00:25.609 (-00:00.000) | 00:23.935 (-00:00.000) | 1 (-0) | 9 (-0) |
4 (–) | BoomBoomCar | 01:18.253 (–:–.—) | 00:26.084 (–:–.—) | 00:24.533 (–:–.—) | 0 (–) | 15 (–) |
5 (⬇3) | ovbiedo-pataki | 01:20.251 (-00:00.000) | 00:26.750 (-00:00.000) | 00:26.315 (-00:00.000) | 0 (-0) | 977 (+602) |
6 (⬆131) | Bazinga-73 | 01:26.933 (-00:52.053) | 00:28.977 (-00:17.351) | 00:28.341 (-00:15.592) | 0 (-9) | 82 (+59) |
7 (⬇3) | Racer0 | 01:29.062 (-00:00.000) | 00:29.687 (-00:00.000) | 00:26.800 (-00:00.000) | 8 (-0) | 2 (-0) |
8 (–) | DraftPatch#1729 | 01:30.522 (–:–.—) | 00:30.174 (–:–.—) | 00:29.205 (–:–.—) | 0 (–) | 15 (–) |
9 (⬇4) | awsandy | 01:30.744 (-00:00.000) | 00:30.248 (-00:00.000) | 00:28.537 (-00:00.000) | 1 (-0) | 27 (+8) |
10 (–) | CGS-Inception | 01:33.650 (–:–.—) | 00:31.216 (–:–.—) | 00:30.517 (–:–.—) | 3 (–) | 119 (–) |
11 (⬇5) | BeepBeepRibbyRibby | 01:34.466 (-00:05.590) | 00:31.488 (-00:01.864) | 00:29.937 (-00:02.787) | 0 (-3) | 25 (+7) |
12 (–) | YAR | 01:34.492 (–:–.—) | 00:31.497 (–:–.—) | 00:29.253 (–:–.—) | 11 (–) | 36 (–) |
13 (–) | Hustar-Team-7 | 01:36.138 (–:–.—) | 00:32.046 (–:–.—) | 00:31.549 (–:–.—) | 0 (–) | 19 (–) |
14 (⬇1) | RomyRacing | 01:39.274 (-00:10.572) | 00:33.091 (-00:03.524) | 00:32.938 (-00:01.271) | 0 (-8) | 37 (+22) |
15 (⬇8) | Geronimo | 01:40.375 (-00:00.000) | 00:33.458 (-00:00.000) | 00:31.665 (-00:00.000) | 1 (-0) | 2 (-0) |
16 (⬇8) | JPMC-BMTH-DarkStars | 01:42.061 (-00:00.000) | 00:34.020 (-00:00.000) | 00:31.862 (-00:00.000) | 5 (-0) | 18 (+1) |
17 (⬇8) | BrainyTest#7599 | 01:42.525 (-00:00.000) | 00:34.175 (-00:00.000) | 00:31.531 (-00:00.000) | 5 (-0) | 6 (-0) |
18 (⬇7) | Sigmoid | 01:43.850 (-00:02.969) | 00:34.616 (-00:00.990) | 00:33.603 (+00:00.326) | 0 (-1) | 97 (+52) |
19 (–) | BackloggedLoop#1107 | 01:45.141 (–:–.—) | 00:35.047 (–:–.—) | 00:32.198 (–:–.—) | 14 (–) | 2 (–) |
20 (⬇10) | NguyenTrungThanh | 01:46.473 (-00:00.000) | 00:35.491 (-00:00.000) | 00:30.941 (-00:00.000) | 12 (-0) | 6 (-0) |
21 (⬇9) | JPMC-HongKong-S-paceX | 01:46.953 (-00:00.000) | 00:35.651 (-00:00.000) | 00:34.625 (-00:00.000) | 12 (-0) | 34 (+2) |
22 (⬆107) | Israel-1-Belle | 01:49.259 (-00:29.073) | 00:36.419 (-00:09.691) | 00:34.604 (-00:04.539) | 7 (-4) | 21 (+18) |
23 (⬇9) | BetaPatch#1919 | 01:51.053 (-00:00.000) | 00:37.017 (-00:00.000) | 00:36.200 (-00:00.000) | 12 (-0) | 2 (-0) |
24 (⬇9) | Pangzi | 01:51.182 (-00:00.000) | 00:37.060 (-00:00.000) | 00:33.934 (-00:00.000) | 14 (-0) | 13 (+1) |
25 (⬇9) | AutoSpeedingBalancer | 01:52.589 (-00:00.000) | 00:37.529 (-00:00.000) | 00:34.984 (-00:00.000) | 5 (-0) | 8 (+1) |
Finally, let’s have a look at the top 10% of racers in October:
Rank | Racer | Total Time | Avg Lap | Best Lap | Resets | Submissions |
---|---|---|---|---|---|---|
1 | CGS-Ultimatum | 00:58.391 | 00:19.463 | 00:18.726 | 0 | 1015 |
2 | DoomBuggy | 01:13.668 | 00:24.556 | 00:23.851 | 0 | 1629 |
3 | DoomBuggy2 | 01:16.828 | 00:25.609 | 00:23.935 | 1 | 9 |
4 | BoomBoomCar | 01:18.253 | 00:26.084 | 00:24.533 | 0 | 15 |
5 | ovbiedo-pataki | 01:20.251 | 00:26.750 | 00:26.315 | 0 | 977 |
6 | Bazinga-73 | 01:26.933 | 00:28.977 | 00:28.341 | 0 | 82 |
7 | Racer0 | 01:29.062 | 00:29.687 | 00:26.800 | 8 | 2 |
8 | DraftPatch#1729 | 01:30.522 | 00:30.174 | 00:29.205 | 0 | 15 |
9 | awsandy | 01:30.744 | 00:30.248 | 00:28.537 | 1 | 27 |
10 | CGS-Inception | 01:33.650 | 00:31.216 | 00:30.517 | 3 | 119 |
11 | BeepBeepRibbyRibby | 01:34.466 | 00:31.488 | 00:29.937 | 0 | 25 |
12 | YAR | 01:34.492 | 00:31.497 | 00:29.253 | 11 | 36 |
13 | Hustar-Team-7 | 01:36.138 | 00:32.046 | 00:31.549 | 0 | 19 |
14 | RomyRacing | 01:39.274 | 00:33.091 | 00:32.938 | 0 | 37 |
15 | Geronimo | 01:40.375 | 00:33.458 | 00:31.665 | 1 | 2 |
16 | JPMC-BMTH-DarkStars | 01:42.061 | 00:34.020 | 00:31.862 | 5 | 18 |
17 | BrainyTest#7599 | 01:42.525 | 00:34.175 | 00:31.531 | 5 | 6 |
18 | Sigmoid | 01:43.850 | 00:34.616 | 00:33.603 | 0 | 97 |
19 | BackloggedLoop#1107 | 01:45.141 | 00:35.047 | 00:32.198 | 14 | 2 |
20 | NguyenTrungThanh | 01:46.473 | 00:35.491 | 00:30.941 | 12 | 6 |
21 | JPMC-HongKong-S-paceX | 01:46.953 | 00:35.651 | 00:34.625 | 12 | 34 |
22 | Israel-1-Belle | 01:49.259 | 00:36.419 | 00:34.604 | 7 | 21 |
23 | BetaPatch#1919 | 01:51.053 | 00:37.017 | 00:36.200 | 12 | 2 |
24 | Pangzi | 01:51.182 | 00:37.060 | 00:33.934 | 14 | 13 |
25 | AutoSpeedingBalancer | 01:52.589 | 00:37.529 | 00:34.984 | 5 | 8 |
26 | DorothyChen | 01:52.997 | 00:37.665 | 00:32.928 | 16 | 8 |
27 | JaguarRobotics-Blaze | 01:53.326 | 00:37.775 | 00:34.754 | 2 | 12 |
28 | NSX | 01:53.472 | 00:37.824 | 00:35.871 | 5 | 6 |
29 | hirosys | 01:53.477 | 00:37.825 | 00:37.077 | 4 | 420 |
30 | ChoiJunYeong | 01:54.189 | 00:38.063 | 00:37.926 | 6 | 65 |
31 | Unsupervised-Racers | 01:54.317 | 00:38.105 | 00:36.738 | 7 | 2 |
32 | Hustar-team8 | 01:54.580 | 00:38.193 | 00:34.800 | 3 | 51 |
33 | Ainat | 01:54.653 | 00:38.217 | 00:37.463 | 3 | 18 |
34 | capstone-018-addspeedweight-3 | 01:55.343 | 00:38.447 | 00:36.868 | 14 | 3 |
35 | Queens-Stalion | 01:55.929 | 00:38.643 | 00:35.799 | 1 | 37 |
36 | JPMC-MUMBAI-FormulaAI | 01:55.990 | 00:38.663 | 00:36.597 | 15 | 3 |
37 | MK47 | 01:56.208 | 00:38.736 | 00:36.868 | 8 | 18 |
38 | 5thStWaffleHouse | 01:56.941 | 00:38.980 | 00:37.212 | 9 | 12 |
39 | SugimotoT-MAINICHI | 01:57.113 | 00:39.037 | 00:36.204 | 3 | 41 |
40 | HJYUN | 01:57.635 | 00:39.211 | 00:38.917 | 6 | 9 |
41 | RushingBear-NUK | 01:57.717 | 00:39.239 | 00:35.994 | 9 | 8 |
42 | PrimeServer#4161 | 01:57.993 | 00:39.331 | 00:38.001 | 14 | 6 |
43 | IterableDescriptor#7161 | 01:58.118 | 00:39.372 | 00:35.924 | 8 | 109 |
44 | NataliiaKulabukhova | 01:58.412 | 00:39.470 | 00:36.729 | 2 | 20 |
45 | MastBosch-DNPds | 01:58.575 | 00:39.525 | 00:38.108 | 17 | 2 |
46 | FabLaud | 01:58.727 | 00:39.575 | 00:35.720 | 5 | 34 |
47 | BiSou | 01:58.865 | 00:39.621 | 00:38.864 | 16 | 14 |
48 | JPMC-HYD-CircuitBreakers | 01:59.438 | 00:39.812 | 00:38.464 | 1 | 22 |
49 | MK-47 | 01:59.530 | 00:39.843 | 00:35.460 | 4 | 4 |
50 | UrgentAnalysis#9750 | 01:59.586 | 00:39.862 | 00:39.255 | 15 | 32 |
51 | capstone-018-new-16-3 | 01:59.785 | 00:39.928 | 00:33.194 | 17 | 2 |
52 | SwethaDeepRacer | 01:59.960 | 00:39.986 | 00:37.462 | 8 | 2 |
53 | AIAMBORISUT-cit | 02:01.070 | 00:40.356 | 00:35.870 | 7 | 34 |
54 | DmitriiUbirailo | 02:02.131 | 00:40.710 | 00:31.939 | 6 | 50 |
55 | MachineExpression#4650 | 02:02.511 | 00:40.837 | 00:38.877 | 16 | 15 |
56 | Wingism | 02:02.732 | 00:40.910 | 00:40.327 | 12 | 4 |
57 | LU-Matt-TTM-v1 | 02:02.816 | 00:40.938 | 00:40.077 | 4 | 55 |
58 | AS-0905 | 02:02.933 | 00:40.977 | 00:36.594 | 11 | 45 |
59 | WilliamH-UNT | 02:03.179 | 00:41.059 | 00:40.482 | 9 | 4 |
60 | capstone-020-more-speed-2 | 02:03.268 | 00:41.089 | 00:38.782 | 17 | 2 |
61 | NeoAdaptation | 02:03.346 | 00:41.115 | 00:38.202 | 12 | 2 |
62 | AstroBoy | 02:03.887 | 00:41.295 | 00:37.741 | 5 | 31 |
63 | capstone-018-addspeedweight-2 | 02:04.181 | 00:41.393 | 00:39.721 | 16 | 3 |
64 | VariableDebugger#3903 | 02:04.198 | 00:41.399 | 00:38.856 | 7 | 30 |
65 | Zero-dayNotation#0873 | 02:04.320 | 00:41.440 | 00:39.663 | 10 | 2 |
66 | Team-CC | 02:04.401 | 00:41.467 | 00:37.536 | 10 | 35 |
67 | Shreyasi | 02:04.608 | 00:41.536 | 00:40.066 | 5 | 7 |
68 | KhushiCarpenter | 02:04.662 | 00:41.554 | 00:37.532 | 6 | 11 |
69 | SRE-Aidan | 02:04.799 | 00:41.599 | 00:37.330 | 11 | 2 |
70 | AlexanderKorytko | 02:05 | 00:41.666 | 00:39.926 | 13 | 11 |
71 | UnicodeZone#0259 | 02:05.737 | 00:41.912 | 00:41.474 | 0 | 3 |
72 | CheongSikFeng | 02:06.054 | 00:42.018 | 00:40.529 | 7 | 11 |
73 | QQKK | 02:06.080 | 00:42.026 | 00:39.803 | 17 | 12 |
74 | ConnectedFix#1402 | 02:06.126 | 00:42.042 | 00:38.989 | 18 | 2 |
75 | MisakaMikoto | 02:06.254 | 00:42.084 | 00:32.202 | 14 | 11 |
76 | AR | 02:06.462 | 00:42.154 | 00:38.800 | 17 | 22 |
77 | Zero-daySlice#3426 | 02:06.595 | 00:42.198 | 00:38.469 | 17 | 2 |
78 | capstone-018-more-speed-2 | 02:06.876 | 00:42.292 | 00:38.670 | 17 | 2 |
79 | StillNotSkynet | 02:06.879 | 00:42.293 | 00:40.003 | 1 | 17 |
80 | capstone-016-more-speed | 02:07.273 | 00:42.424 | 00:42.197 | 15 | 4 |
81 | InnoServe-HerbieTheRacer | 02:07.468 | 00:42.489 | 00:38.332 | 6 | 26 |
82 | Digimon123 | 02:07.923 | 00:42.641 | 00:38.332 | 21 | 18 |
83 | Green-hive | 02:08.070 | 00:42.690 | 00:41.869 | 11 | 14 |
84 | FormulaNone2021 | 02:08.495 | 00:42.831 | 00:37.753 | 7 | 7 |
85 | Alone | 02:08.734 | 00:42.911 | 00:40.173 | 15 | 3 |
86 | capstone-018-new-32 | 02:08.735 | 00:42.911 | 00:39.202 | 18 | 2 |
87 | capstone-019-more-speed | 02:09.254 | 00:43.084 | 00:38.729 | 18 | 2 |
88 | ChrisShowMe | 02:09.288 | 00:43.096 | 00:39.601 | 15 | 33 |
89 | ran | 02:09.367 | 00:43.122 | 00:42.856 | 0 | 8 |
90 | ActionBot | 02:09.410 | 00:43.136 | 00:39.545 | 9 | 35 |
91 | leolioness | 02:09.518 | 00:43.172 | 00:42.122 | 12 | 23 |
92 | RiskyBusiness- | 02:09.550 | 00:43.183 | 00:42.736 | 12 | 7 |
93 | ContinuousSlice#1180 | 02:09.607 | 00:43.202 | 00:39.867 | 21 | 2 |
94 | BG | 02:09.845 | 00:43.281 | 00:39.596 | 12 | 9 |
95 | JaguarRobotics-Turbo | 02:09.889 | 00:43.296 | 00:39.349 | 6 | 25 |
96 | RecsGonnaWreckIt | 02:10.257 | 00:43.419 | 00:37.659 | 16 | 9 |
97 | VariableDelta#6137 | 02:10.289 | 00:43.429 | 00:42.473 | 6 | 4 |
98 | InkaV | 02:10.385 | 00:43.461 | 00:39.969 | 6 | 11 |
99 | ProcessingByte#8777 | 02:10.475 | 00:43.491 | 00:40.995 | 8 | 3 |
100 | AlexSchumacher | 02:10.493 | 00:43.497 | 00:40.667 | 4 | 18 |
101 | rvi-racer-21 | 02:10.747 | 00:43.582 | 00:40.402 | 5 | 7 |
102 | RocinanteAI | 02:10.757 | 00:43.585 | 00:40.470 | 11 | 30 |
103 | Rossilon | 02:10.841 | 00:43.613 | 00:37.851 | 17 | 85 |
104 | TestRacer123123 | 02:10.925 | 00:43.641 | 00:40.054 | 11 | 5 |
105 | Bayang | 02:10.927 | 00:43.642 | 00:41.410 | 17 | 6 |
106 | AlexanderTyagunov | 02:10.982 | 00:43.660 | 00:36.536 | 10 | 4 |
107 | AsynchronousToken#2660 | 02:11.073 | 00:43.691 | 00:42.932 | 18 | 5 |
108 | VasiliHapanovich | 02:11.150 | 00:43.716 | 00:41.137 | 11 | 14 |
109 | scruffylookingnerfherder | 02:11.191 | 00:43.730 | 00:39.533 | 12 | 19 |
110 | RecursiveTest#8542 | 02:11.326 | 00:43.775 | 00:41.864 | 10 | 47 |
111 | JPMC-HK-MegaRace | 02:11.403 | 00:43.801 | 00:39.072 | 19 | 24 |
112 | KenYang | 02:11.520 | 00:43.840 | 00:41.197 | 12 | 3 |
113 | ViktorMishyn | 02:11.583 | 00:43.861 | 00:41.849 | 4 | 17 |
114 | MIkhailPenkin | 02:11.605 | 00:43.868 | 00:41.537 | 14 | 3 |
115 | MagRacer | 02:11.636 | 00:43.878 | 00:43.614 | 6 | 29 |
116 | EvenMoreNicholas | 02:11.730 | 00:43.910 | 00:42.597 | 11 | 13 |
117 | NullMachine#7004 | 02:11.884 | 00:43.961 | 00:39.988 | 15 | 2 |
118 | DraftDocumentation#4895 | 02:11.947 | 00:43.982 | 00:35.604 | 16 | 2 |
119 | spidey | 02:11.958 | 00:43.986 | 00:40.510 | 12 | 6 |
120 | capstone-013 | 02:12.040 | 00:44.013 | 00:43.329 | 12 | 2 |
121 | Team-Sonic | 02:12.285 | 00:44.095 | 00:41.339 | 9 | 4 |
122 | DigitalGlyph#2447 | 02:12.288 | 00:44.096 | 00:43.742 | 12 | 2 |
123 | MechanicalCircuit#4285 | 02:12.364 | 00:44.121 | 00:40.278 | 9 | 16 |
124 | The-AI-drivers-in-Yuntech | 02:12.450 | 00:44.150 | 00:38.252 | 14 | 27 |
125 | JPMC-JerseyCity-Velocity | 02:12.778 | 00:44.259 | 00:40.992 | 16 | 3 |
126 | Mircea | 02:12.835 | 00:44.278 | 00:40.782 | 9 | 51 |
127 | Hillyson | 02:12.879 | 00:44.293 | 00:41.278 | 11 | 18 |
128 | CyberneticGame#5794 | 02:12.896 | 00:44.298 | 00:43.427 | 19 | 6 |
129 | capstone-018-more-speed | 02:12.910 | 00:44.303 | 00:36.199 | 18 | 2 |
130 | KannothS | 02:12.950 | 00:44.316 | 00:41.722 | 11 | 3 |
131 | CookRacer | 02:13.149 | 00:44.383 | 00:40.733 | 9 | 15 |
132 | FiniteAnalysis#1694 | 02:13.282 | 00:44.427 | 00:41.398 | 3 | 19 |
133 | IterativeEngineer#4667 | 02:13.384 | 00:44.461 | 00:42.981 | 7 | 10 |
134 | UnknownRacer000 | 02:13.523 | 00:44.507 | 00:42.323 | 8 | 6 |
135 | capstone-016-less-speed-2 | 02:13.654 | 00:44.551 | 00:41.126 | 21 | 2 |
136 | JPMC-Manhattan-#1 | 02:13.795 | 00:44.598 | 00:42.527 | 14 | 4 |
137 | MikhailSibirev | 02:13.813 | 00:44.604 | 00:39.328 | 10 | 20 |
138 | Rocksors | 02:13.955 | 00:44.651 | 00:43.795 | 9 | 56 |
139 | DCloudArchitect | 02:13.992 | 00:44.664 | 00:41.463 | 17 | 74 |
140 | MayurBhatti | 02:14.210 | 00:44.736 | 00:41.409 | 11 | 3 |
141 | Riyadh | 02:14.459 | 00:44.819 | 00:40.730 | 17 | 2 |
142 | capstone-016-8-more-speed | 02:14.606 | 00:44.868 | 00:44.002 | 21 | 2 |
143 | AgileLoop#1596 | 02:14.657 | 00:44.885 | 00:42.994 | 8 | 16 |
144 | ProcessingLoop#6960 | 02:14.736 | 00:44.912 | 00:43.326 | 16 | 8 |
145 | IvanVilchavskyi | 02:14.738 | 00:44.912 | 00:40.467 | 10 | 7 |
146 | capstone-017-less-speed-new-4 | 02:14.867 | 00:44.955 | 00:41.128 | 20 | 2 |
147 | ResetMaster | 02:14.926 | 00:44.975 | 00:39.780 | 13 | 7 |
148 | BjtuInsis | 02:15.011 | 00:45.003 | 00:42.124 | 17 | 2 |
149 | capstone-016-more-speed-2 | 02:15.067 | 00:45.022 | 00:43.130 | 22 | 2 |
150 | Sylvain-BTO | 02:15.184 | 00:45.061 | 00:37.589 | 9 | 11 |
