AWS DeepRacer League Update #23 End of Month Special

It is this time! Let’s see how the races ended in July. There are a few new names in the Finale and many new names in the Pro Division.

AWS DeepRacer

AWS DeepRacer is a 1/18th scale autonomous race car but also much more. It is a complete program that has helped thousands of employees in numerous organizations begin their educational journey into machine learning through fun and rivalry.

Visit AWS DeepRacer page to learn more about how it can help you and your organization begin and progress the journey towards machine learning.

Join the AWS Machine Learning Community to talk to people who have used DeepRacer in their learning experience.

DeepRacer news

Finale Races

On Thursday 12th of August at 5:30 pm PST (Friday 10:30 am AEDT, Friday 1:30 am BST) tune in to main AWS Twitch channel: https://www.twitch.tv/aws to see the racers fighting for the places in AWS DeepRacer 2021 Championships in Las Vegas!

DR Underground, DR Underground ES, DR24

A few announcements in the world of physical racing within your reach. Yes, you can get your model loaded onto a real DeepRacer and tested on a real track! Those events are called DeepRacer Underground and you can watch them live online.

  • Tomorrow, 3rd of August at 16:00 BST DR Underground will be streamed live from London, hosted by David Smith and I will also show up! Go to https://www.twitch.tv/awsdeepracer to watch and to #dr-underground to stay up to date!
  • DR Underground llega en Español! Al parecer ya tenemos nueva ubicación para los DeepRacer Underground. Antonio Rodriguez presentará  carreras en vivo y en español desde Madrid. Unete al canal #dr-underground-es para no perderte ninguna noticia!
    DR Underground in Spanish! Looks like we’re getting a new location for DeepRacer Underground. Antonio Rodriguez will be hosting live races in Spanish straight from Madrid. Head over to channel #dr-underground-es on our Slack to stay up to date!
  • Race around the clock! David is gathering volunteers to race in a truly extreme DR24 – twenty four hours of racing live. Join channel #dr24 on our Slack and say you want to race!

Rules to win an Evo

There have been some discussions about who wins a DeepRacer EVO in the Pro Division. It has been finally cleared, here are the rules:

  • 10 AWS DeepRacer Evo cars get won every month
  • The winners are determined based on the place in Finale Race
  • Only one car is won per racer so the car is won by top 10 racers who haven’t yet won one
  • This means that if there are fewer than 10 Finale racers to win an Evo, remaining cars are won by racers outside of Finale race
  • A bit of a bubble-burster: if you live in a country where DeepRacer doesn’t ship (the United Kingdom, Israel, Kazakhstan, Russia, and countries subject to OFAC sanctions) you will be offered a cash equivalent

I have checked the implications of this and if I did the maths right, the last person to win an Evo in July was in 43rd place.

Also, again if I did the maths right, seven JPMC racers from six locations on four continents have won one of them. Well done folks!

August races

Are you ready to hit the Hot Rod Speedway? Open division is facing 42.25m of fun with great straights and exciting turns, Pro Division is experiencing 59.69m a total madness where nothing is straight and simple for too long, yet under 60 seconds total time might be achieved if you do it just right!

Head over to the AWS DeepRacer Console to burn some virtual rubber!

Pro Division

Baja Highway track (Source: AWS DeepRacer Console)

Race info:

  • 64.67 meters long
  • 107 centimeters wide
  • Head-to-bot format with four bot cars cruising at 2 m/s with no lane changes
  • Racers are trying to complete three laps – all laps are separate
  • Each collision results in a five seconds penalty
  • Each driving off the track results in a three seconds penalty
  • Top 16 go on into a live race which will be streamed on Twitch to fight for places in the League Finals
  • 10 best racers who haven’t yet done so win an AWS DeepRacer EVO
All submissions
Update time: 2021-08-01 00:00:00 UTC
Comparing to 2021-07-24 23:00:00 UTC

Racers: 131 (+12)
Total submission attempts: 72625 (+25590)
Best total time: 01:05.664 (-00:00.598) by JJ
Mean total time: 03:01.255885496 (+00:01.099515748)
Best lap: 00:21.748 (-00:00.317) by JJ
Mean best lap: 00:55.915709924 (+00:00.410340176)
Mean average lap: 01:00.418312977 (+00:00.366506254)

In the last week we’ve had twelve more racers join the battle, none of them however managed to make it into the top 25 and most likely they have positioned themselves mostly in the bottom half of the group since mean total time has gone up by a second. JJ kept improving in this last week but hasn’t managed to go under one minute only proving how challenging this track was.

Top 25 submissions
Update time: 2021-08-01 00:00:00 UTC
Comparing to 2021-07-24 23:00:00 UTC

Racers: 25
Total submission attempts: 51497 (+16011)
Best total time: 01:05.664 (-00:00.598) by JJ
Mean total time: 01:13.517520 (-00:01.223560)
Best lap: 00:21.748 (-00:00.317) by JJ
Mean best lap: 00:24.181680 (-00:00.355360)
Mean average lap: 00:24.505560 (-00:00.407880)

Top 25 racers have managed to improve their total time on average by 1.22 seconds. Let’s see results of racers who have made it into top 16:

Rank Racer Total Time Avg Lap Best Lap Resets Submissions
1 (↔0) JJ 01:05.664 (-00:00.598) 00:21.888 (-00:00.199) 00:21.748 (-00:00.317) 0 (-0) 5556 (+1596)
2 (⬆1) Karl-NAB 01:06.475 (-00:01.757) 00:22.158 (-00:00.586) 00:22.126 (-00:00.231) 0 (-0) 4262 (+1701)
3 (⬇1) ZhengYi-NYCU-CGI 01:07.850 (-00:00.000) 00:22.616 (-00:00.000) 00:22.508 (-00:00.000) 0 (-0) 141 (+16)
4 (↔0) Ernesto 01:08.259 (-00:00.000) 00:22.753 (-00:00.000) 00:22.588 (-00:00.000) 0 (-0) 3267 (+1180)
5 (⬆9) rosscomp1 01:08.913 (-00:04.511) 00:22.971 (-00:01.503) 00:22.799 (-00:00.919) 0 (-0) 2241 (+1139)
6 (⬇1) Yi-LI-NYCU-CGI 01:10.476 (-00:00.000) 00:23.492 (-00:00.000) 00:23.412 (-00:00.000) 0 (-0) 223 (-0)
7 (⬇1) JPMC-Ace-Hyderabad 01:10.879 (-00:00.000) 00:23.626 (-00:00.000) 00:23.410 (-00:00.000) 0 (-0) 246 (-0)
8 (⬇1) JPMC-Rogue-Hyderabad 01:10.909 (-00:00.000) 00:23.636 (-00:00.000) 00:23.447 (-00:00.000) 0 (-0) 661 (+203)
9 (⬇1) Yoway-NYCU-CGI 01:11.179 (-00:00.000) 00:23.726 (-00:00.000) 00:23.404 (-00:00.000) 0 (-0) 94 (-0)
10 (⬆2) AJM-Model-1 01:11.494 (-00:00.932) 00:23.831 (-00:00.311) 00:23.796 (-00:00.142) 0 (-0) 2653 (+1683)
11 (⬇2) PolishThunder 01:11.769 (-00:00.000) 00:23.923 (-00:00.000) 00:23.569 (-00:00.000) 0 (-0) 774 (-0)
12 (⬇2) Duckworth 01:11.932 (-00:00.000) 00:23.977 (-00:00.000) 00:23.464 (-00:00.000) 0 (-0) 4851 (+1534)
13 (⬇2) TonyJ 01:12.035 (-00:00.357) 00:24.011 (-00:00.119) 00:23.787 (+00:00.075) 0 (-0) 4990 (+1556)
14 (⬆2) GT-DevelopersIO 01:12.837 (-00:01.927) 00:24.279 (-00:00.642) 00:24.100 (-00:00.661) 0 (-0) 1492 (+1012)
15 (↔0) SorinB 01:12.855 (-00:01.334) 00:24.285 (-00:00.444) 00:23.596 (-00:00.631) 0 (-0) 3228 (+1404)
16 (⬇3) RobinCastro-DBS 01:13.340 (-00:00.000) 00:24.446 (-00:00.000) 00:24.198 (-00:00.000) 0 (-0) 2513 (-0)
17 (⬆1) Matt 01:14.782 (-00:00.221) 00:24.927 (-00:00.074) 00:24.847 (-00:00.063) 0 (-0) 3868 (+1589)
18 (⬆1) AIDeepRacer 01:14.803 (-00:01.115) 00:24.934 (-00:00.372) 00:24.748 (-00:00.377) 0 (-0) 381 (+207)
19 (⬇2) dartjason 01:14.819 (-00:00.093) 00:24.939 (-00:00.031) 00:24.684 (-00:00.188) 0 (-0) 3533 (+933)
20 (⬆1) CGS-LargeLattice 01:16.858 (-00:03.884) 00:25.619 (-00:01.295) 00:25.127 (-00:01.331) 0 (-0) 2530 (+1748)
21 (⬇1) Penguin-DNPds 01:19.633 (-00:00.000) 00:26.544 (-00:00.000) 00:26.135 (-00:00.000) 0 (-0) 236 (-0)
22 (⬆2) Rober 01:20.596 (-00:05.963) 00:26.865 (-00:01.988) 00:26.522 (-00:00.701) 0 (-1) 937 (+932)
23 (⬆4) EnBW-Flitzer 01:21.596 (-00:15.497) 00:27.198 (-00:05.166) 00:26.782 (-00:02.425) 0 (-2) 567 (+302)
24 (⬇2) skoota 01:22.662 (-00:01.278) 00:27.554 (-00:00.426) 00:25.907 (-00:01.681) 1 (+1) 2158 (+1017)
25 (⬇2) alexj 01:25.323 (-00:00.000) 00:28.441 (-00:00.000) 00:27.838 (-00:00.000) 0 (-0) 95 (-0)

It seems that this month has been slightly more relaxed, perhaps due to a Summer holiday season. The gap between first and sixteenth racer to qualify was around nine seconds. Nonetheless we have some interesting names on the list.

Many recognisable names on the list of July finalists: dartjason, Duckworth and Ernesto are the absolute veterans with five out of five finals this season. Unsurprisingly we also have NYCU’s Yi-Li and ZhengYi to try and join Yoway in Las Vegas. SorinB is also back for some racing action this month.

Three racers are new the finale race and all three have qualified to the Pro Division merely a month before. JPMC’s Ace and Rogue and LargeLattice from Canberra Grammar School have joined with a bang. While new to the Pro Division they aren’t coming from nowhere – all three have been taking part in the championships in 2020. Keep reading, CGS will be mentioned in the Open Division.

I am expecting the Finale race to be a battle between JPMC and NYCU. Both groups have made their goals very clear and will not settle until they win their qualifications but there are only three spots and there are twelve more superb racers, each of them with a solid chance.

Open Division

Baja Turnpike (Source: AWS DeepRacer Console)

Race info:

  • 40.56 meters long
  • 107 centimetres wide
  • Simpler and shorter than the pro track but still pretty challenging with a variety of straights and turns
  • Time Trial format
  • Competitors need to complete three laps and total time counts for their classification, each lap starts from halt
  • Each off-track results in five seconds penalty.
  • Racers fight for qualification to the Pro group which is won by the top 10%
  • They will also receive a Pro Welcoming Kit which is a bit of a mystery (hoodie, cap and non-slip socks are what we’ve seen so far)

I have been amazed by all the activity in Open Division this month. While most of it came from the Udacity’s AWS Machine Learning Scholarship Program students, that’s not the whole story.

All submissions
Update time: 2021-08-01 00:00:00 UTC
Comparing to 2021-07-24 23:00:00 UTC

Racers: 2433 (+513)
Total submission attempts: 17027 (+7191)
Best total time: 01:06.080 (-00:01.051) by Janesoki
Mean total time: 03:55.770519112 (-00:04.394091304)
Best lap: 00:21.667 (-00:00.114) by Janesoki
Mean best lap: 01:12.450851212 (-00:01.375659204)
Mean average lap: 01:18.589838882 (-00:01.464697576)

513 new racers in a week! That’s just insane. At 2433 racers 10% to qualify into the Pro Division is 243 racers – more that have raced in that division last month. We shall see how many of them join the race – many have used up their Free Tier allowance but some are gearing up to make sure it’s not their final word.

The last one to qualify in 243rd is Testracerleague with a time of 2:31.598. Neither abw nor zoomzoomzoom who were on the bubble in previous update have improved their times which leaves them out to try their luck later.

53 out of 243 have only submitted their models this week, pretty impressive way to show up at a party.

Top 25 submissions
Update time: 2021-08-01 00:00:00 UTC
Comparing to 2021-07-24 23:00:00 UTC

Racers: 25
Total submission attempts: 5522 (+4064)
Best total time: 01:06.080 (-00:01.051) by Janesoki
Mean total time: 01:23.169560 (-00:06.600840)
Best lap: 00:21.667 (-00:00.114) by Janesoki
Mean best lap: 00:26.454280 (-00:02.103)
Mean average lap: 00:27.722800 (-00:02.200280)

Janesoki has managed to hold on to the number one spot but just barely – if it wasn’t for that one second improvement over the last week Bmth-3-Sens-AI would be standing on the top of the podium. Yulia and mikeRacer together with Carvai have managed to go below 75 seconds in a close battle. Boltronic also improved the time but just not enough to hold on to the fourth spot from last week. SSC-Tuatara is the only racer in top ten that hasn’t managed to improve the time which came at a high price: third last week, ninth on the finish line. Still remember: ninth out of two thousand four hundred and thirty three racers. I’ll let that sink in.

The remaining three racers in top ten: Huge-Hadr0n, Slipstream and 9Mile have that familiar prefix: CGS. Canberra Grammar School‘s teacher Matthew Purcell has integrated DeepRacer into school’s grade 10 IT course. Students have recently started their lessons and this month we are welcoming 27 of them to the Pro Division. Not bad, not bad at all. LargeLattice will surely have a solid team to cheer for him in the Finale.

CGS Students participating in the IT course; student with DeepRacer is CGS-Huge-Hadr0n who finished seventh. Photo courtesy of Matthew Purcell

Below is the list of top 243 racers. Congratulations to all of you!

Rank Racer Total Time Avg Lap Best Lap Resets Submissions
1 (↔0) Janesoki 01:06.080 (-00:01.051) 00:22.026 (-00:00.351) 00:21.667 (-00:00.114) 0 (-0) 895 (+638)
2 (↔0) Bmth-3-Sens-AI 01:06.843 (-00:08.081) 00:22.281 (-00:02.693) 00:22.066 (-00:02.657) 0 (-0) 225 (+93)
3 (⬆2) Yuliya 01:11.933 (-00:06.027) 00:23.977 (-00:02.009) 00:23.944 (-00:00.188) 0 (-1) 536 (+21)
4 (⬆2) mikeRacer 01:13.712 (-00:07.495) 00:24.570 (-00:02.499) 00:23.934 (-00:03.001) 0 (-0) 13 (+9)
5 (–) Carvai 01:13.840 (–:–.—) 00:24.613 (–:–.—) 00:24.242 (–:–.—) 0 (–) 2 (–)
6 (⬇2) Boltronic 01:15.568 (-00:01.732) 00:25.189 (-00:00.577) 00:24.326 (+00:01.269) 0 (-1) 8 (+4)
7 (⬆37) CGS-Huge-Hadr0n 01:15.934 (-00:42.057) 00:25.311 (-00:14.019) 00:23.401 (-00:15.600) 1 (+1) 1246 (+1022)
8 (–) CGS-Slipstream 01:16.497 (–:–.—) 00:25.499 (–:–.—) 00:25.019 (–:–.—) 0 (–) 492 (–)
9 (⬇6) SSC-Tuatara 01:16.736 (-00:00.000) 00:25.578 (-00:00.000) 00:25.330 (-00:00.000) 0 (-0) 36 (+7)
10 (–) CGS-9Mile 01:20.677 (–:–.—) 00:26.892 (–:–.—) 00:26.674 (–:–.—) 0 (–) 22 (–)
11 (⬇4) Webstar34 01:21.270 (-00:00.000) 00:27.090 (-00:00.000) 00:26.328 (-00:00.000) 0 (-0) 5 (-0)
12 (⬆15) Kemzii 01:21.321 (-00:26.015) 00:27.107 (-00:08.671) 00:25.936 (-00:05.797) 0 (-2) 59 (+50)
13 (⬇5) uoa 01:23.848 (-00:00.000) 00:27.949 (-00:00.000) 00:27.268 (-00:00.000) 0 (-0) 8 (+1)
14 (⬆7) CGS-on-your-12-hopefully 01:28.070 (-00:09.562) 00:29.356 (-00:03.188) 00:29.209 (-00:03.068) 0 (-0) 988 (+964)
15 (⬆316) pdkpro-07 01:28.379 (-01:18.030) 00:29.459 (-00:26.010) 00:25.784 (-00:22.757) 2 (-11) 34 (+33)
16 (⬇7) SLC 01:29.962 (-00:00.000) 00:29.987 (-00:00.000) 00:28.862 (-00:00.000) 0 (-0) 7 (-0)
17 (⬇7) pa-ss 01:30.308 (-00:00.000) 00:30.102 (-00:00.000) 00:29.540 (-00:00.000) 0 (-0) 14 (+2)
18 (⬇7) Weelz 01:30.476 (-00:00.000) 00:30.158 (-00:00.000) 00:25.474 (-00:00.000) 2 (-0) 10 (-0)
19 (–) Joem 01:30.606 (–:–.—) 00:30.202 (–:–.—) 00:29.266 (–:–.—) 0 (–) 140 (–)
20 (⬇8) baby-driver 01:30.937 (-00:00.000) 00:30.312 (-00:00.000) 00:29.863 (-00:00.000) 0 (-0) 23 (-0)
21 (⬇8) RMIT-badger 01:32.249 (-00:00.000) 00:30.749 (-00:00.000) 00:30.212 (-00:00.000) 0 (-0) 42 (+5)
22 (–) KK-Gamma 01:32.678 (–:–.—) 00:30.892 (–:–.—) 00:26.003 (–:–.—) 2 (–) 7 (–)
23 (⬇7) Xavier 01:33.502 (-00:00.566) 00:31.167 (-00:00.189) 00:26.475 (-00:02.931) 3 (+2) 654 (+471)
24 (⬇10) AE86-AAW 01:33.816 (-00:00.000) 00:31.272 (-00:00.000) 00:30.543 (-00:00.000) 0 (-0) 6 (-0)
25 (⬇10) Racer-1313 01:33.997 (-00:00.000) 00:31.332 (-00:00.000) 00:29.991 (-00:00.000) 0 (-0) 50 (+3)
26 (↔0) Elika 01:34.048 (-00:12.698) 00:31.349 (-00:04.233) 00:28.013 (-00:00.447) 2 (-2) 28 (+1)
27 (⬆45) fbrunodr 01:34.472 (-00:38.045) 00:31.490 (-00:12.682) 00:27.552 (-00:08.841) 2 (-5) 33 (+14)
28 (⬆9) abdulazeezoj 01:34.472 (-00:18.400) 00:31.490 (-00:06.134) 00:30.135 (-00:04.384) 0 (-2) 21 (+15)
29 (⬇12) Dang 01:34.733 (-00:00.000) 00:31.577 (-00:00.000) 00:28.810 (-00:00.000) 2 (-0) 16 (-0)
30 (–) CGS-NoobRacer 01:34.914 (–:–.—) 00:31.638 (–:–.—) 00:29.448 (–:–.—) 1 (–) 60 (–)
31 (⬆46) javichur 01:36.056 (-00:37.843) 00:32.018 (-00:12.615) 00:30.727 (-00:11.662) 0 (-4) 28 (+27)
32 (⬇14) Weeelz 01:36.167 (-00:00.000) 00:32.055 (-00:00.000) 00:31.525 (-00:00.000) 3 (-0) 14 (+5)
33 (⬆30) Peiyuan2010 01:36.567 (-00:33.683) 00:32.189 (-00:11.227) 00:30.335 (-00:12.889) 1 (-2) 30 (+13)
34 (⬇15) robracer 01:36.791 (-00:00.000) 00:32.263 (-00:00.000) 00:31.402 (-00:00.000) 0 (-0) 8 (-0)
35 (⬇15) Ben-URCAlpha 01:37.597 (-00:00.000) 00:32.532 (-00:00.000) 00:29.869 (-00:00.000) 1 (-0) 147 (+60)
36 (–) rahank 01:37.742 (–:–.—) 00:32.580 (–:–.—) 00:32.270 (–:–.—) 6 (–) 6 (–)
37 (–) CGS-Strand3d 01:38.080 (–:–.—) 00:32.693 (–:–.—) 00:26.541 (–:–.—) 3 (–) 39 (–)
38 (⬇13) Toby1 01:38.341 (-00:04.513) 00:32.780 (-00:01.504) 00:30.868 (+00:00.599) 1 (-1) 7 (+1)
39 (⬇17) Hennessey-Venom 01:40.033 (-00:00.000) 00:33.344 (-00:00.000) 00:31.136 (-00:00.000) 4 (-0) 14 (-0)
40 (–) CGS-Interstellar 01:40.281 (–:–.—) 00:33.427 (–:–.—) 00:31.270 (–:–.—) 4 (–) 23 (–)
41 (⬇18) LuckyMan 01:40.675 (-00:00.000) 00:33.558 (-00:00.000) 00:31.402 (-00:00.000) 1 (-0) 8 (+3)
42 (⬇12) NeilSimon 01:41.344 (-00:09.119) 00:33.781 (-00:03.040) 00:30.870 (-00:03.056) 1 (-3) 20 (+10)
43 (⬇19) R1999TDR 01:41.589 (-00:00.000) 00:33.863 (-00:00.000) 00:33.797 (-00:00.000) 0 (-0) 12 (+1)
44 (–) BLR-1-AWSTruck 01:43.528 (–:–.—) 00:34.509 (–:–.—) 00:27.061 (–:–.—) 4 (–) 120 (–)
45 (–) FrecciaWoom 01:44.868 (–:–.—) 00:34.956 (–:–.—) 00:29.125 (–:–.—) 3 (–) 5 (–)
46 (–) Hyderabad-05 01:44.995 (–:–.—) 00:34.998 (–:–.—) 00:32.662 (–:–.—) 1 (–) 54 (–)
47 (–) SalaMolch 01:46.079 (–:–.—) 00:35.359 (–:–.—) 00:31.797 (–:–.—) 5 (–) 5 (–)
48 (–) CGS-Maggottyy 01:46.835 (–:–.—) 00:35.611 (–:–.—) 00:31.788 (–:–.—) 2 (–) 4 (–)
49 (–) Taqy 01:47.536 (–:–.—) 00:35.845 (–:–.—) 00:33.799 (–:–.—) 5 (–) 11 (–)
50 (⬇18) ATATest 01:47.704 (-00:02.986) 00:35.901 (-00:00.995) 00:32.799 (+00:00.048) 1 (-1) 13 (+1)
51 (⬆16) prappaport 01:47.785 (-00:23.500) 00:35.928 (-00:07.833) 00:33.864 (-00:04.268) 3 (-3) 113 (+41)
52 (–) Hyd-04 01:49.470 (–:–.—) 00:36.490 (–:–.—) 00:36.105 (–:–.—) 6 (–) 15 (–)
53 (⬆130) CGS-Stranded 01:49.720 (-00:43.141) 00:36.573 (-00:14.380) 00:33.007 (-00:08.724) 2 (-6) 7 (+2)
54 (⬇26) Spendwiser 01:50.188 (-00:00.000) 00:36.729 (-00:00.000) 00:34.338 (-00:00.000) 1 (-0) 9 (-0)
55 (⬇26) RebornedFoxtrot 01:50.398 (-00:00.000) 00:36.799 (-00:00.000) 00:34.149 (-00:00.000) 1 (-0) 6 (-0)
56 (⬆1076) Speedy-Cheetahs 01:50.593 (-01:53.459) 00:36.864 (-00:37.820) 00:36.671 (-00:28.519) 0 (-4) 6 (+2)
57 (⬇26) mpsouza 01:50.595 (-00:00.000) 00:36.865 (-00:00.000) 00:36.659 (-00:00.000) 0 (-0) 3 (-0)
58 (⬇25) AlMeteor 01:51.367 (-00:00.000) 00:37.122 (-00:00.000) 00:36.853 (-00:00.000) 0 (-0) 4 (-0)
59 (–) gogoTaiwan 01:51.478 (–:–.—) 00:37.159 (–:–.—) 00:37.075 (–:–.—) 3 (–) 25 (–)
60 (⬇26) Velocity-Theta 01:52.041 (-00:00.000) 00:37.347 (-00:00.000) 00:33.657 (-00:00.000) 2 (-0) 15 (+2)
61 (⬇26) cheese 01:52.337 (-00:00.000) 00:37.445 (-00:00.000) 00:31.328 (-00:00.000) 6 (-0) 3 (-0)
62 (⬇26) vsareen24 01:52.552 (-00:00.000) 00:37.517 (-00:00.000) 00:34.989 (-00:00.000) 5 (-0) 14 (-0)
63 (⬇25) cxc 01:53.132 (-00:00.000) 00:37.710 (-00:00.000) 00:32.665 (-00:00.000) 2 (-0) 18 (-0)
64 (⬇25) VictorE 01:54.006 (-00:00.000) 00:38.002 (-00:00.000) 00:35.244 (-00:00.000) 1 (-0) 48 (-0)
65 (⬇25) deep-thought 01:56.132 (-00:00.000) 00:38.710 (-00:00.000) 00:26.928 (-00:00.000) 6 (-0) 10 (-0)
66 (⬇25) menglin 01:56.215 (-00:00.000) 00:38.738 (-00:00.000) 00:35.410 (-00:00.000) 5 (-0) 2 (-0)
67 (–) CGS-Toph 01:56.758 (–:–.—) 00:38.919 (–:–.—) 00:32.937 (–:–.—) 6 (–) 15 (–)
68 (⬇26) Cosmin21 01:57.110 (-00:00.000) 00:39.036 (-00:00.000) 00:36.274 (-00:00.000) 1 (-0) 12 (-0)
69 (⬇26) SonginW 01:57.874 (-00:00.000) 00:39.291 (-00:00.000) 00:33.069 (-00:00.000) 3 (-0) 21 (-0)
70 (–) CGS-Maggotty 01:58.599 (–:–.—) 00:39.533 (–:–.—) 00:32.606 (–:–.—) 3 (–) 2 (–)
71 (⬆119) Purple-Pandas 01:58.750 (-00:35.527) 00:39.583 (-00:11.842) 00:35.351 (-00:08.718) 6 (-7) 3 (+2)
72 (–) tib-not 01:59.116 (–:–.—) 00:39.705 (–:–.—) 00:39.132 (–:–.—) 0 (–) 26 (–)
73 (–) pj 01:59.773 (–:–.—) 00:39.924 (–:–.—) 00:32.534 (–:–.—) 7 (–) 1 (–)
74 (⬇4) BlazeH-DevelopersIO 02:00.074 (-00:11.998) 00:40.024 (-00:04) 00:33.129 (-00:05.462) 7 (-3) 2 (+1)
75 (–) FrecciaWuMo-08 02:00.131 (–:–.—) 00:40.043 (–:–.—) 00:36.066 (–:–.—) 5 (–) 15 (–)
76 (⬆216) CGS-Yutaco 02:00.136 (-00:42.982) 00:40.045 (-00:14.327) 00:33.071 (-00:11.399) 4 (-5) 28 (+13)
77 (⬇32) TuratedDawn 02:00.405 (-00:00.000) 00:40.135 (-00:00.000) 00:31.872 (-00:00.000) 4 (-0) 15 (-0)
78 (⬇32) ShedoPhrenia 02:00.410 (-00:00.000) 00:40.136 (-00:00.000) 00:36.600 (-00:00.000) 2 (-0) 40 (-0)
79 (⬇32) WernerOscar 02:00.603 (-00:00.000) 00:40.201 (-00:00.000) 00:39.528 (-00:00.000) 0 (-0) 9 (-0)
80 (⬇32) GoDeepRacerG 02:00.643 (-00:00.000) 00:40.214 (-00:00.000) 00:39.856 (-00:00.000) 12 (-0) 17 (+6)
81 (⬇32) CGS-Huge-Hadron 02:00.673 (-00:00.000) 00:40.224 (-00:00.000) 00:39.470 (-00:00.000) 0 (-0) 3 (-0)
82 (⬇32) HawkRacer 02:01.338 (-00:00.000) 00:40.446 (-00:00.000) 00:34.134 (-00:00.000) 7 (-0) 7 (-0)
83 (⬇32) naznator 02:01.545 (-00:00.000) 00:40.515 (-00:00.000) 00:26.477 (-00:00.000) 8 (-0) 25 (-0)
84 (⬇32) RuvRabbit 02:01.907 (-00:00.000) 00:40.635 (-00:00.000) 00:38.786 (-00:00.000) 7 (-0) 10 (+1)
85 (⬇32) GauravChawla 02:03.397 (-00:00.000) 00:41.132 (-00:00.000) 00:33.726 (-00:00.000) 7 (-0) 31 (+1)
86 (⬆8) George-Ogden 02:03.593 (-00:15.301) 00:41.197 (-00:05.101) 00:41.002 (-00:03.348) 0 (-1) 12 (+1)
87 (⬆1362) AleZA 02:03.737 (-02:22.814) 00:41.245 (-00:47.605) 00:33.016 (-00:40.591) 8 (-30) 9 (+2)
88 (⬆863) eval-test 02:03.907 (-01:22.756) 00:41.302 (-00:27.585) 00:35.460 (-00:17.067) 6 (-15) 6 (+1)
89 (–) sabrina 02:04.012 (–:–.—) 00:41.337 (–:–.—) 00:37.208 (–:–.—) 5 (–) 8 (–)
90 (⬇36) VinamraSareen 02:04.065 (-00:00.000) 00:41.355 (-00:00.000) 00:39.692 (-00:00.000) 7 (-0) 18 (-0)
91 (⬇36) Victor2004 02:04.136 (-00:00.000) 00:41.378 (-00:00.000) 00:35.856 (-00:00.000) 9 (-0) 2 (-0)
92 (⬇36) RedundantRacer 02:05.012 (-00:00.000) 00:41.670 (-00:00.000) 00:38.805 (-00:00.000) 5 (-0) 2 (-0)
93 (–) CGS-HGNS 02:05.081 (–:–.—) 00:41.693 (–:–.—) 00:35.546 (–:–.—) 6 (–) 7 (–)
94 (–) CGS-Yutakos 02:05.393 (–:–.—) 00:41.797 (–:–.—) 00:35.935 (–:–.—) 7 (–) 20 (–)
95 (⬇38) Logarithmic-Lemurs 02:05.524 (-00:00.000) 00:41.841 (-00:00.000) 00:39.327 (-00:00.000) 1 (-0) 4 (-0)
96 (⬇38) maggi 02:05.605 (-00:00.000) 00:41.868 (-00:00.000) 00:36.396 (-00:00.000) 9 (-0) 2 (-0)
97 (⬇38) ozwork 02:06.264 (-00:00.000) 00:42.088 (-00:00.000) 00:35.456 (-00:00.000) 3 (-0) 2 (-0)
98 (⬇38) Ryan-pdk05 02:06.484 (-00:00.000) 00:42.161 (-00:00.000) 00:33.860 (-00:00.000) 5 (-0) 33 (+2)
99 (–) CGS-Potato 02:07.991 (–:–.—) 00:42.663 (–:–.—) 00:38.994 (–:–.—) 3 (–) 15 (–)
100 (⬆8) BA-2-MICE 02:08.566 (-00:13.236) 00:42.855 (-00:04.412) 00:35.600 (-00:06.472) 7 (-3) 38 (+5)
