We’ve done it! After two years of remote training we have returned to Las Vegas to race in person, on track. Here’s a quick summary of what happened yesterday, how you can join today and what predictions there are for the end results.
AWS DeepRacer
AWS DeepRacer is a 1/18th scale autonomous race car but also much more. It is a complete program that has helped thousands of employees in numerous organizations begin their educational journey into machine learning through fun and rivalry.
Visit AWS DeepRacer page to learn more about how it can help you and your organization begin and progress the journey towards machine learning.
Join the AWS Machine Learning Community to talk to people who have used DeepRacer in their learning experience.
Round one
On Monday 28th November 2022 we have gathered at ht MGM Grand 111 for a lovely breakfast, quick run through the rules and our training session. We started slow with some technical issues but once the track team have managed to resolve the training completed and we could start racing.
We were split into five groups of racers that were having their runs together but there was one final leaderboard. It was the first time that we had everybody get together and meet each other, we also had other community members come by to connect and cheer.
Here are the final standings of the round one race, top 30 have qualified into round two:
Rank | Name | Time | Avg laps per run | Avg time | Avg resets | Avg time rank |
---|---|---|---|---|---|---|
1 | JPMC-Ace-HYD | 14.476 | 8 | 19.248 | 0.56 | 2 |
2 | JPMC-Rogue-HYD | 14.862 | 7 | 21.735 | 0.79 | 4 |
3 | JPMC-RogerRabbit-Houston | 14.889 | 8 | 19.778 | 0.38 | 3 |
4 | ZhengYi-NYCU-CGI | 15.448 | 8 | 23.918 | 0.75 | 12 |
5 | I-Lee-NYCU-CGI | 15.931 | 7.5 | 23.135 | 0.53 | 7 |
6 | ajm-model-1 | 15.995 | 9.5 | 18.997 | 0.42 | 1 |
7 | Nathan Liang | 16.406 | 8 | 21.789 | 1.19 | 5 |
8 | No1TeliaSuperRacer | 16.498 | 6.5 | 26.513 | 1.69 | 18 |
9 | YeeV | 16.879 | 7.5 | 23.141 | 0.8 | 8 |
10 | Yoway-NYCU-CGI | 16.921 | 7.5 | 23.613 | 0.53 | 10 |
11 | Jerec | 17.009 | 7.5 | 23.606 | 1 | 9 |
12 | PolishThunder | 17.276 | 6 | 26.149 | 2.08 | 16 |
13 | nickyl | 17.601 | 6 | 24.843 | 1.42 | 13 |
14 | Robin-Castro-DBS | 17.942 | 6 | 21.933 | 0.92 | 6 |
15 | JPMC-London-Handsfree | 18.345 | 5.5 | 31.26 | 1.36 | 29 |
16 | LeadingAI | 18.659 | 6 | 31.545 | 1.5 | 30 |
17 | Karl-NAB | 19.024 | 4 | 30.106 | 1.75 | 28 |
18 | rosscomp1 | 19.033 | 5.5 | 28.011 | 1.45 | 22 |
19 | Ensono-Ernesto | 19.246 | 7 | 25.981 | 0.93 | 15 |
20 | JJ | 19.292 | 6.5 | 27.117 | 1.15 | 20 |
21 | MattCamp | 19.388 | 6.5 | 27.006 | 1.31 | 19 |
22 | dartjason | 19.441 | 7 | 26.262 | 1.5 | 17 |
23 | Breadcentric | 19.687 | 5 | 28.186 | 1.7 | 24 |
24 | BennyLBS | 19.797 | 6.5 | 47.997 | 1.08 | 43 |
25 | JPMC-London-Adam | 19.873 | 7 | 25.716 | 1.64 | 14 |
26 | Paradesi | 19.916 | 6.5 | 28.218 | 1.08 | 25 |
27 | Joffe | 19.961 | 5.5 | 32.407 | 2.09 | 32 |
28 | DBro@LibertyMutual | 20.279 | 4 | 23.655 | 0.88 | 11 |
29 | TonyJ | 20.523 | 5 | 28.14 | 1.1 | 23 |
30 | JPMC-London-WackyRacers | 20.6 | 4 | 28.277 | 2.25 | 26 |
31 | kashi | 21.033 | 5 | 34.135 | 1.5 | 34 |
32 | EP-RIO | 21.245 | 5 | 34.75 | 1.8 | 35 |
33 | Adam-Niu | 21.594 | 7 | 27.481 | 1.71 | 21 |
34 | Jochem | 22.02 | 4.5 | 36.402 | 1.44 | 36 |
35 | ZoD | 22.604 | 5 | 46.309 | 1.6 | 41 |
36 | ferrite | 22.729 | 5.5 | 38.189 | 1.55 | 37 |
37 | Duckworth | 24.676 | 4.5 | 28.589 | 2 | 27 |
38 | HaoXu-CHN | 26.151 | 5.5 | 32.394 | 1.27 | 31 |
39 | ADA | 26.411 | 4.5 | 32.942 | 2.78 | 33 |
40 | Deepak-dpk | 29.354 | 4.5 | 38.229 | 2.11 | 38 |
41 | Doug-Racer | 29.917 | 4 | 42.158 | 3.25 | 39 |
42 | DOOMBUGGY | 33.151 | 3.5 | 47.91 | 4.29 | 42 |
43 | DLMT | 33.802 | 4 | 42.176 | 3.12 | 40 |
44 | Wina | 46.815 | 3 | 70.383 | 4.33 | 45 |
45 | Tony | 47.046 | 1.5 | 65.134 | 5.33 | 44 |
Last chance wildcard race
After round one at the MGM another race started at the Sands Expo at the Venetian. Racers participating in it had a chance to win one of the two remaining places in round two. We’ve seen the bottom 15 racers as well as many new racers give it another go.
This is the track where rounds two and three are going to take place so we were curious to see how the cars would be performing there. The setup does seem very carefully prepared.
Here are the results:
Rank | Name | Time | Avg laps per run | Avg time | Avg resets | Avg time rank |
---|---|---|---|---|---|---|
1 | Ada | 17.562 | 8 | 23.497 | 0.88 | 2 |
2 | marco-atos | 18.063 | 3 | 39.617 | 1.33 | 16 |
3 | EP-RIO | 18.21 | 9 | 21.287 | 0.33 | 1 |
4 | SpeedyGonzales | 20.159 | 5 | 36.786 | 3.4 | 12 |
5 | Mark Ross Atos | 20.167 | 5 | 29.871 | 1 | 7 |
6 | kashi | 20.729 | 8 | 23.78 | 0.75 | 3 |
7 | DeepRacerSam | 21.155 | 6 | 30.894 | 1.17 | 9 |
8 | Jochem | 21.437 | 6 | 29.044 | 1.83 | 6 |
9 | Doug-Racer | 21.744 | 7 | 26.554 | 1.14 | 5 |
10 | makitD55 | 23.911 | 6 | 30.316 | 1 | 8 |
11 | DoomBuggy | 24.096 | 7 | 26.389 | 1.71 | 4 |
12 | Duckworth | 27.129 | 5 | 38.326 | 3.4 | 13 |
13 | richD55 | 27.145 | 6 | 31.843 | 0.83 | 10 |
14 | |R | 29.418 | 5 | 40.331 | 2.2 | 17 |
15 | nalbam-me | 30.094 | 6 | 33.829 | 2.5 | 11 |
16 | speedyrails | 30.28 | 5 | 41.405 | 3.6 | 18 |
17 | Patrick | 32.665 | 5 | 41.518 | 3 | 19 |
18 | Mentaiko-DevelopersIO | 33.327 | 5 | 42.421 | 1.4 | 20 |
19 | gm4 | 35.343 | 5 | 39.177 | 1.2 | 15 |
20 | jrose42 | 35.382 | 5 | 38.47 | 2 | 14 |
21 | Nishu Tayal | 37.979 | 4 | 46.093 | 2.5 | 21 |
22 | T$$ | 40.377 | 4 | 53.704 | 4 | 22 |
23 | Sarat | 45.96 | 4 | 59.623 | 5.25 | 23 |
24 | TK | 51.284 | 3 | 76.092 | 7.67 | 27 |
25 | Az | 56.17 | 3 | 61.368 | 4.33 | 24 |
26 | SUKn0IT | 61.188 | 3 | 69.314 | 8 | 25 |
27 | JDMcFee | 69.245 | 2 | 71.938 | 5.5 | 26 |
Congratulations to ADA for managing to turn things around and making it into round two!
New finalist: Marco Petralia
Congratulations to Marco Petralia, a DevOps engineer at Atos who has managed to take the second spot in the wildcard race and qualify into the finals after just a few months since his first experience with DeepRacer!
Marco is based in London, he did masters in Engineering Design. His DeepRacer through an in-house competition on the reinvent 2018 track and got hooked together with a few of his colleagues. They qualified into the pro league and continued racing. Thanks to winning in the in-house competition he receive a ticket to re:Invent where he’s racing and helping out at the Atos’ booth at the Expo (810).
Marco is also present in the Community Slack so pop by (http://join.deepracing.io), say hi and congratulate him for this great result!
Round two
Round two will begin today, on Tuesday 29th November 2022 at 11:00 am PST (19:00 UK Time) and will be live-streamed on https://twitch.tv/awsdeepracer
After that we’ll have round three which will also be streamed at 3:00 pm PST (23:00 UK Time).
Be sure to follow the fun!